In Stock

Real Fyre Listed Flame Pan Burner Only
$264.60
$294.00
- : In Stock
- Brand: Real Fyre
- Model: PB
- UPC: 619655112626
- MPN: PB-16
Available Options
With a Unique burner design for Real Fyre Gas Logs or Contemporary Alternatives Options, these Pan Burner allow flames to erupt over the entire pan. Ideal also for see-thru, peninsula, or island fireplaces.
- Pan burners design allows flames to erupt over the entire pan
- Ideal for see-thru, peninsula, or island fireplaces
- Compatible with most Real Fyre® logs and contemporary media
- ANSI certified models available with multiple factory-installed safety valves (PB models 18/20”, 24”, & 30” only)
- Listed PB Series Pan Burner with Safety Pilot Kit (SPK-26) or in your choice of remote options
- Connector kit
- Damper clamp
- Vermiculite (Propane) or Sand (Natural gas)
- Available with basic or variable remote controls
| Product Details | |
| Burner Style | Standard |
| Burner Type | Glass Media |
| Burner Warranty | 10 Year Warranty |
| Fireplace Location | Indoor |
| Series | Contemporary |
| Venting Type | Vented |
| Match Lit | ||||
| Burner Size | Fireplace Dimension | Depth | Height | BTU's |
| PB-16 | 22” Front Width / 20” Rear Width | 14" | 17" | 45,000 (NAT) |
| PB-18 | 24” Front Width / 22" Rear Width | 14" | 17" | 75,000 (NAT ) |
| PB-20 | 26” Front Width / 24" Rear Width | 14" | 17" | 90,000 (NAT ) |
| PB-24 | 30” Front Width / 28" Rear Width | 14" | 17" | 90,000 (NAT ) |
| PB-30 | 36” Front Width / 34" Rear Width | 14" | 17" | 90,000 (NAT ) |
| PB-36 | 42” Front Width / 40" Rear Width | 14" | 17" | 110,000 (NAT ) |
| PB-42 | 48” Front Width / 46" Rear Width | 14" | 17" | 130,000 (NAT ) |
| With Valve | ||||
| PB-16 | 28” Front Width / 26” Rear Width | 14" | 17" | 45,000 (NAT) / 40,000 (LP) |
| PB-18 | 30” Front Width / 28" Rear Width | 14" | 17" | 75,000 (NAT) / 60,000 (LP) |
| PB-20 | 32” Front Width / 30" Rear Width | 14" | 17" | 90,000 (NAT) / 65,000 (LP) |
| PB-24 | 36” Front Width / 34" Rear Width | 14" | 17" | 90,000 (NAT) / 75,000 (LP) |
| PB-30 | 42” Front Width / 40" Rear Width | 14" | 17" | 90,000 (NAT) / 80,000 (LP) |
| PB-36 | 48” Front Width / 46" Rear Width | 14" | 17" | 110,000 (NAT) / 90,000 (LP) |
| PB-42 | 54” Front Width / 52" Rear Width | 14" | 17" | 130,000 (NAT) / 100,000 (LP) |
| Ten Year Warranty |
| All Peterson vented burners are warranted for ten (10) years. |
























